1 week 1 day ago
Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- ARM64 architecture;
- S390 architecture;
- x86 architecture;
- Block layer subsystem;
- Cryptographic API;
- ATM drivers;
- Device frequency scaling framework;
- GPU drivers;
- Hardware monitoring drivers;
- VMware VMCI Driver;
- Network drivers;
- Device tree and open firmware driver;
- SCSI drivers;
- Greybus lights staging drivers;
- BTRFS file system;
- File systems infrastructure;
- F2FS file system;
- JFS file system;
- NILFS2 file system;
- Netfilter;
- Memory management;
- Ethernet bridge;
- IPv6 networking;
- IUCV driver;
- Logical Link layer;
- MAC80211 subsystem;
- NFC subsystem;
- Network traffic control;
- Unix domain sockets;
(CVE-2023-52614, CVE-2024-26633, CVE-2024-46758, CVE-2024-46723,
CVE-2023-52502, CVE-2024-41059, CVE-2024-44987, CVE-2024-36020,
CVE-2023-52599, CVE-2023-52639, CVE-2024-26668, CVE-2024-42094,
CVE-2022-48938, CVE-2022-48733, CVE-2024-27397, CVE-2023-52578,
CVE-2024-38560, CVE-2024-38538, CVE-2024-42310, CVE-2024-46722,
CVE-2024-46800, CVE-2024-41095, CVE-2024-42104, CVE-2024-35877,
CVE-2022-48943, CVE-2024-46743, CVE-2023-52531, CVE-2024-46757,
CVE-2024-36953, CVE-2024-46756, CVE-2024-38596, CVE-2023-52612,
CVE-2024-38637, CVE-2024-41071, CVE-2024-46759, CVE-2024-43882,
CVE-2024-26675, CVE-2024-43854, CVE-2024-44942, CVE-2024-44998,
CVE-2024-42240, CVE-2024-41089, CVE-2024-26636, CVE-2024-46738,
CVE-2024-42309)
1 week 1 day ago
Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- File systems infrastructure;
- Network traffic control;
(CVE-2024-46800, CVE-2024-43882)
1 week 1 day ago
Ziming Zhang discovered that the VMware Virtual GPU DRM driver in the Linux
kernel contained an integer overflow vulnerability. A local attacker could
use this to cause a denial of service (system crash). (CVE-2022-36402)
Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- ARM64 architecture;
- PowerPC architecture;
- User-Mode Linux (UML);
- x86 architecture;
- Block layer subsystem;
- Cryptographic API;
- Android drivers;
- Serial ATA and Parallel ATA drivers;
- ATM drivers;
- Drivers core;
- CPU frequency scaling framework;
- Device frequency scaling framework;
- GPU drivers;
- HID subsystem;
- Hardware monitoring drivers;
- InfiniBand drivers;
- Input Device core drivers;
- Input Device (Miscellaneous) drivers;
- IOMMU subsystem;
- IRQ chip drivers;
- ISDN/mISDN subsystem;
- Modular ISDN driver;
- LED subsystem;
- Multiple devices driver;
- Media drivers;
- EEPROM drivers;
- VMware VMCI Driver;
- MMC subsystem;
- Network drivers;
- Near Field Communication (NFC) drivers;
- NVME drivers;
- Device tree and open firmware driver;
- Parport drivers;
- PCI subsystem;
- Pin controllers subsystem;
- Remote Processor subsystem;
- S/390 drivers;
- SCSI drivers;
- QCOM SoC drivers;
- Direct Digital Synthesis drivers;
- TTY drivers;
- Userspace I/O drivers;
- DesignWare USB3 driver;
- USB Gadget drivers;
- USB Host Controller drivers;
- USB Serial drivers;
- USB Type-C Connector System Software Interface driver;
- USB over IP driver;
- Watchdog drivers;
- BTRFS file system;
- File systems infrastructure;
- Ext4 file system;
- F2FS file system;
- GFS2 file system;
- JFS file system;
- NILFS2 file system;
- Netfilter;
- BPF subsystem;
- Core kernel;
- DMA mapping infrastructure;
- Tracing infrastructure;
- Radix Tree data structure library;
- Kernel userspace event delivery library;
- Objagg library;
- Memory management;
- Amateur Radio drivers;
- Bluetooth subsystem;
- CAN network layer;
- Networking core;
- Ethtool driver;
- IPv4 networking;
- IPv6 networking;
- IUCV driver;
- KCM (Kernel Connection Multiplexor) sockets driver;
- MAC80211 subsystem;
- RxRPC session sockets;
- Network traffic control;
- SCTP protocol;
- Sun RPC protocol;
- TIPC protocol;
- TLS protocol;
- Wireless networking;
- AppArmor security module;
- Integrity Measurement Architecture(IMA) framework;
- Simplified Mandatory Access Control Kernel framework;
- SoC audio core drivers;
- USB sound devices;
(CVE-2024-46750, CVE-2024-43853, CVE-2024-46722, CVE-2024-42311,
CVE-2024-46679, CVE-2023-52918, CVE-2024-42309, CVE-2024-42160,
CVE-2024-26668, CVE-2024-42271, CVE-2024-40929, CVE-2024-46747,
CVE-2024-41064, CVE-2024-43839, CVE-2024-46757, CVE-2024-41059,
CVE-2024-42301, CVE-2024-46737, CVE-2024-42297, CVE-2024-41015,
CVE-2024-43854, CVE-2024-42289, CVE-2024-41017, CVE-2024-26787,
CVE-2024-47667, CVE-2024-46675, CVE-2024-42246, CVE-2024-46723,
CVE-2024-46817, CVE-2024-43841, CVE-2024-26800, CVE-2024-41098,
CVE-2022-48863, CVE-2023-52531, CVE-2024-42265, CVE-2024-46828,
CVE-2024-41020, CVE-2024-42305, CVE-2024-46755, CVE-2024-46744,
CVE-2024-43871, CVE-2024-43884, CVE-2024-41042, CVE-2024-43914,
CVE-2024-43856, CVE-2024-27397, CVE-2024-26607, CVE-2024-42228,
CVE-2024-41091, CVE-2024-26677, CVE-2024-38611, CVE-2024-43867,
CVE-2024-46829, CVE-2021-47188, CVE-2024-46756, CVE-2024-45025,
CVE-2024-42313, CVE-2024-44947, CVE-2024-26669, CVE-2024-47668,
CVE-2024-44987, CVE-2024-42295, CVE-2024-42281, CVE-2024-43880,
CVE-2024-46777, CVE-2024-46780, CVE-2024-42285, CVE-2024-26891,
CVE-2024-46714, CVE-2024-44999, CVE-2024-41068, CVE-2024-44944,
CVE-2024-43882, CVE-2024-27051, CVE-2024-41072, CVE-2024-46783,
CVE-2024-46781, CVE-2024-26885, CVE-2024-46844, CVE-2024-47669,
CVE-2024-45008, CVE-2024-46758, CVE-2024-44954, CVE-2024-45021,
CVE-2024-42304, CVE-2024-41081, CVE-2024-46798, CVE-2024-43890,
CVE-2024-46840, CVE-2024-44960, CVE-2024-41012, CVE-2022-48791,
CVE-2024-43908, CVE-2024-46721, CVE-2024-43829, CVE-2024-41073,
CVE-2024-42306, CVE-2024-46745, CVE-2024-43858, CVE-2024-47663,
CVE-2024-46782, CVE-2024-42244, CVE-2024-41090, CVE-2024-38602,
CVE-2024-45003, CVE-2024-35848, CVE-2024-43883, CVE-2024-46677,
CVE-2024-42280, CVE-2024-43846, CVE-2024-47659, CVE-2024-44965,
CVE-2024-43893, CVE-2024-26960, CVE-2024-46676, CVE-2024-45016,
CVE-2024-46689, CVE-2024-44998, CVE-2024-44995, CVE-2024-41022,
CVE-2024-45026, CVE-2024-46739, CVE-2024-43830, CVE-2024-42286,
CVE-2024-26640, CVE-2024-27012, CVE-2024-45006, CVE-2024-42276,
CVE-2024-46818, CVE-2024-39494, CVE-2024-43860, CVE-2024-41070,
CVE-2023-52614, CVE-2024-42283, CVE-2024-44969, CVE-2024-42229,
CVE-2024-46740, CVE-2024-44948, CVE-2024-46822, CVE-2024-46738,
CVE-2024-36484, CVE-2024-41065, CVE-2024-46685, CVE-2024-44935,
CVE-2024-46759, CVE-2024-42292, CVE-2024-43879, CVE-2024-42287,
CVE-2024-42288, CVE-2024-41063, CVE-2024-41011, CVE-2024-44946,
CVE-2024-42290, CVE-2024-38570, CVE-2024-42310, CVE-2024-46743,
CVE-2024-43861, CVE-2024-42131, CVE-2021-47212, CVE-2024-46719,
CVE-2024-46815, CVE-2024-26641, CVE-2024-43894, CVE-2024-44988,
CVE-2024-42259, CVE-2024-46771, CVE-2024-46673, CVE-2024-45028,
CVE-2024-46761, CVE-2024-41071, CVE-2024-38630, CVE-2024-43835,
CVE-2024-46800, CVE-2024-42284)
1 week 1 day ago
Chenyuan Yang discovered that the USB Gadget subsystem in the Linux
kernel did not properly check for the device to be enabled before
writing. A local attacker could possibly use this to cause a denial of
service. (CVE-2024-25741)
Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- ARM32 architecture;
- MIPS architecture;
- PA-RISC architecture;
- PowerPC architecture;
- RISC-V architecture;
- S390 architecture;
- x86 architecture;
- Cryptographic API;
- Serial ATA and Parallel ATA drivers;
- Null block device driver;
- Bluetooth drivers;
- Cdrom driver;
- Clock framework and drivers;
- Hardware crypto device drivers;
- CXL (Compute Express Link) drivers;
- Cirrus firmware drivers;
- GPIO subsystem;
- GPU drivers;
- I2C subsystem;
- IIO subsystem;
- InfiniBand drivers;
- ISDN/mISDN subsystem;
- LED subsystem;
- Multiple devices driver;
- Media drivers;
- Fastrpc Driver;
- Network drivers;
- Microsoft Azure Network Adapter (MANA) driver;
- Near Field Communication (NFC) drivers;
- NVME drivers;
- NVMEM (Non Volatile Memory) drivers;
- PCI subsystem;
- Pin controllers subsystem;
- x86 platform drivers;
- S/390 drivers;
- SCSI drivers;
- Thermal drivers;
- TTY drivers;
- UFS subsystem;
- USB DSL drivers;
- USB core drivers;
- DesignWare USB3 driver;
- USB Gadget drivers;
- USB Serial drivers;
- VFIO drivers;
- VHOST drivers;
- File systems infrastructure;
- BTRFS file system;
- GFS2 file system;
- JFFS2 file system;
- JFS file system;
- Network file systems library;
- Network file system client;
- NILFS2 file system;
- NTFS3 file system;
- SMB network file system;
- Memory management;
- Netfilter;
- Tracing infrastructure;
- io_uring subsystem;
- BPF subsystem;
- Core kernel;
- Bluetooth subsystem;
- CAN network layer;
- Ceph Core library;
- Networking core;
- IPv4 networking;
- IPv6 networking;
- IUCV driver;
- MAC80211 subsystem;
- Network traffic control;
- Sun RPC protocol;
- Wireless networking;
- AMD SoC Alsa drivers;
- SoC Audio for Freescale CPUs drivers;
- MediaTek ASoC drivers;
- SoC audio core drivers;
- SOF drivers;
- Sound sequencer drivers;
(CVE-2024-42104, CVE-2024-42084, CVE-2024-42252, CVE-2024-41096,
CVE-2024-42237, CVE-2024-42140, CVE-2024-42150, CVE-2024-41031,
CVE-2024-41059, CVE-2024-41062, CVE-2024-41051, CVE-2024-41028,
CVE-2024-41090, CVE-2024-41092, CVE-2024-43855, CVE-2024-41021,
CVE-2024-42229, CVE-2024-41056, CVE-2024-41048, CVE-2024-41036,
CVE-2024-42094, CVE-2024-41089, CVE-2024-41068, CVE-2024-41039,
CVE-2024-41095, CVE-2024-41069, CVE-2024-42234, CVE-2024-42136,
CVE-2024-41025, CVE-2024-42157, CVE-2024-42248, CVE-2024-42087,
CVE-2024-41041, CVE-2024-42230, CVE-2024-42151, CVE-2024-42130,
CVE-2024-42244, CVE-2024-41079, CVE-2024-42253, CVE-2024-42092,
CVE-2024-41022, CVE-2024-42137, CVE-2024-42132, CVE-2024-42108,
CVE-2024-42155, CVE-2024-42127, CVE-2024-41060, CVE-2024-42074,
CVE-2024-41081, CVE-2024-42066, CVE-2024-42098, CVE-2024-42082,
CVE-2024-42093, CVE-2024-42245, CVE-2024-41072, CVE-2024-41052,
CVE-2024-42161, CVE-2024-42096, CVE-2024-42115, CVE-2024-41074,
CVE-2024-42120, CVE-2024-41046, CVE-2024-42239, CVE-2024-41063,
CVE-2024-42090, CVE-2024-41023, CVE-2024-42069, CVE-2024-41087,
CVE-2024-42158, CVE-2024-41067, CVE-2024-41084, CVE-2024-41077,
CVE-2024-42240, CVE-2024-42145, CVE-2024-42102, CVE-2024-41020,
CVE-2024-42231, CVE-2024-41053, CVE-2024-42131, CVE-2024-42089,
CVE-2024-41083, CVE-2024-42247, CVE-2024-42105, CVE-2024-41044,
CVE-2024-42128, CVE-2024-42271, CVE-2024-41037, CVE-2024-42114,
CVE-2024-42106, CVE-2024-41076, CVE-2024-42088, CVE-2024-41057,
CVE-2024-41091, CVE-2024-42152, CVE-2024-41070, CVE-2024-41035,
CVE-2024-41050, CVE-2024-39487, CVE-2024-42113, CVE-2024-42250,
CVE-2024-41047, CVE-2024-42149, CVE-2024-42079, CVE-2024-42091,
CVE-2024-42227, CVE-2024-42095, CVE-2024-42109, CVE-2024-41033,
CVE-2023-52888, CVE-2024-41061, CVE-2024-42223, CVE-2024-42235,
CVE-2024-41086, CVE-2024-42133, CVE-2024-41082, CVE-2024-41071,
CVE-2024-41007, CVE-2023-52887, CVE-2024-39486, CVE-2024-41075,
CVE-2024-42101, CVE-2024-42077, CVE-2024-41042, CVE-2024-42225,
CVE-2024-42126, CVE-2024-41094, CVE-2024-41085, CVE-2024-41019,
CVE-2024-41058, CVE-2024-41066, CVE-2024-42156, CVE-2024-42119,
CVE-2024-41032, CVE-2024-41088, CVE-2024-42100, CVE-2024-42142,
CVE-2024-41054, CVE-2024-42103, CVE-2024-42124, CVE-2024-41034,
CVE-2024-42251, CVE-2024-42153, CVE-2024-41045, CVE-2024-42086,
CVE-2024-42243, CVE-2024-41055, CVE-2024-41078, CVE-2024-42117,
CVE-2024-41030, CVE-2024-42068, CVE-2024-42110, CVE-2024-42147,
CVE-2024-42121, CVE-2024-41080, CVE-2024-41027, CVE-2024-43858,
CVE-2024-42085, CVE-2024-42111, CVE-2024-42238, CVE-2024-41018,
CVE-2024-42138, CVE-2024-41038, CVE-2024-42070, CVE-2024-42141,
CVE-2024-41098, CVE-2024-42118, CVE-2024-41073, CVE-2024-42144,
CVE-2024-42280, CVE-2024-41049, CVE-2024-42076, CVE-2024-41065,
CVE-2024-42063, CVE-2024-41064, CVE-2024-41017, CVE-2024-42112,
CVE-2024-42064, CVE-2024-42135, CVE-2024-42146, CVE-2024-41010,
CVE-2024-41097, CVE-2024-41012, CVE-2024-42097, CVE-2024-42067,
CVE-2024-42236, CVE-2024-42080, CVE-2024-42241, CVE-2024-42065,
CVE-2024-42232, CVE-2024-42246, CVE-2024-41093, CVE-2024-41015,
CVE-2024-42129, CVE-2024-42073, CVE-2024-41029)
1 week 1 day ago
Qualys discovered that needrestart passed unsanitized data to a library
(libmodule-scandeps-perl) which expects safe input. A local attacker could
possibly use this issue to execute arbitrary code as root.
(CVE-2024-11003)
Qualys discovered that the library libmodule-scandeps-perl incorrectly
parsed perl code. This could allow a local attacker to execute arbitrary
shell commands. (CVE-2024-10224)
Qualys discovered that needrestart incorrectly used the PYTHONPATH
environment variable to spawn a new Python interpreter. A local attacker
could possibly use this issue to execute arbitrary code as root.
(CVE-2024-48990)
Qualys discovered that needrestart incorrectly checked the path to the
Python interpreter. A local attacker could possibly use this issue to win
a race condition and execute arbitrary code as root. (CVE-2024-48991)
Qualys discovered that needrestart incorrectly used the RUBYLIB
environment variable to spawn a new Ruby interpreter. A local attacker
could possibly use this issue to execute arbitrary code as root.
(CVE-2024-48992)
1 week 1 day ago
It was discovered that Waitress could process follow up requests when
receiving a specially crafted message. An attacker could use this issue to
have the server process inconsistent client requests. This issue only
affected Ubuntu 24.04 LTS and Ubuntu 24.10. (CVE-2024-49768)
Dylan Jay discovered that Waitress could be lead to write to an unexisting
socket after closing the remote connection. An attacker could use this
issue to increase resource utilization leading to a denial of service.
(CVE-2024-49769)
1 week 1 day ago
USN-7015-1 fixed several vulnerabilities in Python. This update provides
the corresponding update for CVE-2024-6232 and CVE-2024-6923 for python2.7
in Ubuntu 14.04 LTS, Ubuntu 16.04 LTS, Ubuntu 18.04 LTS, Ubuntu 20.04 LTS
and Ubuntu 22.04 LTS.
Original advisory details:
It was discovered that the Python email module incorrectly parsed email
addresses that contain special characters. A remote attacker could
possibly use this issue to bypass certain protection mechanisms.
(CVE-2023-27043)
It was discovered that Python allowed excessive backtracking while parsing
certain tarfile headers. A remote attacker could possibly use this issue
to cause Python to consume resources, leading to a denial of service.
(CVE-2024-6232)
It was discovered that the Python email module incorrectly quoted newlines
for email headers. A remote attacker could possibly use this issue to
perform header injection. (CVE-2024-6923)
It was discovered that the Python http.cookies module incorrectly handled
parsing cookies that contained backslashes for quoted characters. A remote
attacker could possibly use this issue to cause Python to consume
resources, leading to a denial of service. (CVE-2024-7592)
It was discovered that the Python zipfile module incorrectly handled
certain malformed zip files. A remote attacker could possibly use this
issue to cause Python to stop responding, resulting in a denial of
service. (CVE-2024-8088)
1 week 1 day ago
It was discovered that Python incorrectly handled quoting path names when
using the venv module. A local attacker able to control virtual
environments could possibly use this issue to execute arbitrary code when
the virtual environment is activated.
1 week 2 days ago
It was discovered that Glib incorrectly handled certain trailing
characters. An attacker could possibly use this issue to cause
a crash or other undefined behavior.
1 week 2 days ago
It was discovered that curl could overwrite the HSTS expiry of the parent
domain with the subdomain's HSTS entry. This could lead to curl switching
back to insecure HTTP earlier than otherwise intended, resulting in
information exposure.
1 week 2 days ago
Several security issues were discovered in the WebKitGTK Web and JavaScript
engines. If a user were tricked into viewing a malicious website, a remote
attacker could exploit a variety of issues related to web browser security,
including cross-site scripting attacks, denial of service attacks, and
arbitrary code execution.
1 week 3 days ago
Fabian Bäumer, Marcus Brinkmann, and Jörg Schwenk discovered that AsyncSSH
did not properly handle the extension info message. An attacker able to
intercept communications could possibly use this issue to downgrade
the algorithm used for client authentication. (CVE-2023-46445)
Fabian Bäumer, Marcus Brinkmann, and Jörg Schwenk discovered that AsyncSSH
did not properly handle the user authentication request message. An
attacker could possibly use this issue to control the remote end of an SSH
client session via packet injection/removal and shell emulation.
(CVE-2023-46446)
1 week 5 days ago
Chenyuan Yang discovered that the USB Gadget subsystem in the Linux
kernel did not properly check for the device to be enabled before
writing. A local attacker could possibly use this to cause a denial of
service. (CVE-2024-25741)
Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- ARM32 architecture;
- MIPS architecture;
- PA-RISC architecture;
- PowerPC architecture;
- RISC-V architecture;
- S390 architecture;
- x86 architecture;
- Cryptographic API;
- Serial ATA and Parallel ATA drivers;
- Null block device driver;
- Bluetooth drivers;
- Cdrom driver;
- Clock framework and drivers;
- Hardware crypto device drivers;
- CXL (Compute Express Link) drivers;
- Cirrus firmware drivers;
- GPIO subsystem;
- GPU drivers;
- I2C subsystem;
- IIO subsystem;
- InfiniBand drivers;
- ISDN/mISDN subsystem;
- LED subsystem;
- Multiple devices driver;
- Media drivers;
- Fastrpc Driver;
- Network drivers;
- Microsoft Azure Network Adapter (MANA) driver;
- Near Field Communication (NFC) drivers;
- NVME drivers;
- NVMEM (Non Volatile Memory) drivers;
- PCI subsystem;
- Pin controllers subsystem;
- x86 platform drivers;
- S/390 drivers;
- SCSI drivers;
- Thermal drivers;
- TTY drivers;
- UFS subsystem;
- USB DSL drivers;
- USB core drivers;
- DesignWare USB3 driver;
- USB Gadget drivers;
- USB Serial drivers;
- VFIO drivers;
- VHOST drivers;
- File systems infrastructure;
- BTRFS file system;
- GFS2 file system;
- JFFS2 file system;
- JFS file system;
- Network file systems library;
- Network file system client;
- NILFS2 file system;
- NTFS3 file system;
- SMB network file system;
- Memory management;
- Netfilter;
- Tracing infrastructure;
- io_uring subsystem;
- BPF subsystem;
- Core kernel;
- Bluetooth subsystem;
- CAN network layer;
- Ceph Core library;
- Networking core;
- IPv4 networking;
- IPv6 networking;
- IUCV driver;
- MAC80211 subsystem;
- Network traffic control;
- Sun RPC protocol;
- Wireless networking;
- AMD SoC Alsa drivers;
- SoC Audio for Freescale CPUs drivers;
- MediaTek ASoC drivers;
- SoC audio core drivers;
- SOF drivers;
- Sound sequencer drivers;
(CVE-2024-41062, CVE-2024-41029, CVE-2024-42142, CVE-2024-41070,
CVE-2024-41066, CVE-2024-42150, CVE-2024-42120, CVE-2023-52888,
CVE-2024-42141, CVE-2024-41032, CVE-2024-42245, CVE-2024-41053,
CVE-2024-42247, CVE-2024-42161, CVE-2024-42094, CVE-2024-41072,
CVE-2024-42076, CVE-2024-42091, CVE-2024-42103, CVE-2024-41007,
CVE-2024-42064, CVE-2024-41075, CVE-2024-42157, CVE-2024-42069,
CVE-2024-41045, CVE-2024-42068, CVE-2024-42090, CVE-2024-41071,
CVE-2024-42082, CVE-2024-42146, CVE-2024-41018, CVE-2024-42238,
CVE-2024-41079, CVE-2024-42241, CVE-2024-42067, CVE-2024-42132,
CVE-2024-42121, CVE-2024-41025, CVE-2024-42231, CVE-2024-42225,
CVE-2024-41080, CVE-2024-41086, CVE-2024-41012, CVE-2024-42234,
CVE-2024-41088, CVE-2024-42129, CVE-2024-42158, CVE-2024-41078,
CVE-2024-41038, CVE-2024-41055, CVE-2024-42106, CVE-2024-42227,
CVE-2024-42102, CVE-2024-41082, CVE-2024-42108, CVE-2024-41085,
CVE-2024-41020, CVE-2024-41054, CVE-2024-42085, CVE-2024-42140,
CVE-2024-42089, CVE-2024-41047, CVE-2024-42092, CVE-2024-41044,
CVE-2024-42246, CVE-2024-41035, CVE-2024-42250, CVE-2024-42070,
CVE-2024-41039, CVE-2024-41061, CVE-2024-42147, CVE-2024-42104,
CVE-2024-41090, CVE-2024-41096, CVE-2024-41063, CVE-2024-41084,
CVE-2024-41059, CVE-2024-41097, CVE-2024-41089, CVE-2024-42093,
CVE-2024-42126, CVE-2024-42135, CVE-2024-42128, CVE-2024-42098,
CVE-2024-42105, CVE-2024-42124, CVE-2024-42101, CVE-2024-41091,
CVE-2024-42127, CVE-2024-41077, CVE-2024-42111, CVE-2024-41037,
CVE-2024-42136, CVE-2024-41083, CVE-2024-42243, CVE-2024-41033,
CVE-2024-41046, CVE-2024-42230, CVE-2024-42080, CVE-2024-42096,
CVE-2024-42100, CVE-2024-42236, CVE-2024-41022, CVE-2024-42086,
CVE-2024-42251, CVE-2024-41015, CVE-2024-41027, CVE-2024-42155,
CVE-2024-42117, CVE-2024-41036, CVE-2024-42133, CVE-2024-41010,
CVE-2024-42151, CVE-2024-42118, CVE-2024-39486, CVE-2024-42066,
CVE-2024-42131, CVE-2024-42223, CVE-2024-41081, CVE-2024-42244,
CVE-2024-41073, CVE-2024-42114, CVE-2024-42252, CVE-2024-42248,
CVE-2024-42110, CVE-2024-41051, CVE-2023-52887, CVE-2024-42156,
CVE-2024-41074, CVE-2024-41017, CVE-2024-42079, CVE-2024-41034,
CVE-2024-41028, CVE-2024-42109, CVE-2024-42235, CVE-2024-41058,
CVE-2024-42232, CVE-2024-42084, CVE-2024-41076, CVE-2024-41030,
CVE-2024-41023, CVE-2024-42271, CVE-2024-41050, CVE-2024-41042,
CVE-2024-41031, CVE-2024-42112, CVE-2024-41092, CVE-2024-42253,
CVE-2024-42152, CVE-2024-41049, CVE-2024-42237, CVE-2024-41095,
CVE-2024-42280, CVE-2024-42153, CVE-2024-42115, CVE-2024-42130,
CVE-2024-41064, CVE-2024-42077, CVE-2024-41067, CVE-2024-42137,
CVE-2024-41019, CVE-2024-42240, CVE-2024-41093, CVE-2024-41048,
CVE-2024-42063, CVE-2024-42113, CVE-2024-42145, CVE-2024-42073,
CVE-2024-43858, CVE-2024-42088, CVE-2024-41069, CVE-2024-41068,
CVE-2024-42138, CVE-2024-41065, CVE-2024-42087, CVE-2024-42239,
CVE-2024-42149, CVE-2024-41021, CVE-2024-42065, CVE-2024-39487,
CVE-2024-41052, CVE-2024-42095, CVE-2024-42074, CVE-2024-42097,
CVE-2024-41098, CVE-2024-41057, CVE-2024-41060, CVE-2024-42119,
CVE-2024-42229, CVE-2024-43855, CVE-2024-41056, CVE-2024-41041,
CVE-2024-42144, CVE-2024-41087, CVE-2024-41094)
1 week 6 days ago
It was discovered that the GD Graphics Library did not perform proper
bounds checking while handling BMP and WebP files. If a user were tricked
into opening a specially crafted file, an attacker could possibly use
this issue to cause a denial of service (application crash).
1 week 6 days ago
Philippe Antoine discovered that Go incorrectly handled crafted HTTP/2
streams. An attacker could possibly use this issue to cause a denial of
service. (CVE-2022-41723)
Marten Seemann discovered that Go did not properly manage memory under
certain circumstances. An attacker could possibly use this issue to cause
a panic resulting in a denial of service. (CVE-2022-41724)
Ameya Darshan and Jakob Ackermann discovered that Go did not properly
validate the amount of memory and disk files ReadForm can consume. An
attacker could possibly use this issue to cause a panic resulting in a
denial of service. (CVE-2022-41725)
Jakob Ackermann discovered that Go incorrectly handled multipart
forms. An attacker could possibly use this issue to consume an excessive
amount of resources, resulting in a denial of service. (CVE-2023-24536)
It was discovered that Go did not properly validate the "//go:cgo_"
directives during compilation. An attacker could possibly use this issue
to inject arbitrary code during compile time. (CVE-2023-39323)
Bartek Nowotarski was discovered that the Go net/http module did not
properly handle the requests when request's headers exceed MaxHeaderBytes.
An attacker could possibly use this issue to cause a panic resulting into
a denial of service. (CVE-2023-45288)
Bartek Nowotarski discovered that the Go net/http module did not properly
validate the total size of the parsed form when parsing a multipart form.
An attacker could possibly use this issue to cause a panic resulting into a
denial of service. (CVE-2023-45290)
John Howard discovered that the Go crypto/x509 module did not properly
handle a certificate chain which contains a certificate with an unknown
public key algorithm. An attacker could possibly use this issue to cause
a panic resulting into a denial of service. (CVE-2024-24783)
Juho Nurminen discovered that the Go net/mail module did not properly
handle comments within display names in the ParseAddressList function.
An attacker could possibly use this issue to cause a panic resulting into
a denial of service. (CVE-2024-24784)
Yufan You discovered that the Go archive/zip module did not properly
handle certain types of invalid zip files differs from the behavior of
most zip implementations. An attacker could possibly use this issue to
cause a panic resulting into a denial of service. (CVE-2024-24789)
Geoff Franks discovered that the Go net/http module did not properly
handle responses to requests with an "Expect: 100-continue" header under
certain circumstances. An attacker could possibly use this issue to
cause a denial of service. (CVE-2024-24791)
It was discovered that the Go parser module did not properly handle deeply
nested literal values. An attacker could possibly use this issue to cause
a panic resulting in a denial of service. (CVE-2024-34155)
Md Sakib Anwar discovered that the Go encoding/gob module did not properly
handle message decoding under certain circumstances. An attacker could
possibly use this issue to cause a panic resulting in a denial of service.
(CVE-2024-34156)
It was discovered that the Go build module did not properly handle certain
build tag lines with deeply nested expressions. An attacker could possibly
use this issue to cause a panic resulting in a denial of service.
(CVE-2024-34158)
1 week 6 days ago
Ziming Zhang discovered that the VMware Virtual GPU DRM driver in the
Linux kernel contained an integer overflow vulnerability. A local
attacker could use this to cause a denial of service (system crash).
(CVE-2022-36402)
Several security issues were discovered in the Linux kernel.
An attacker could possibly use these to compromise the system.
This update corrects flaws in the following subsystems:
- ARM64 architecture;
- PowerPC architecture;
- User-Mode Linux (UML);
- x86 architecture;
- Block layer subsystem;
- Cryptographic API;
- Android drivers;
- Serial ATA and Parallel ATA drivers;
- ATM drivers;
- Drivers core;
- CPU frequency scaling framework;
- Device frequency scaling framework;
- GPU drivers;
- HID subsystem;
- Hardware monitoring drivers;
- InfiniBand drivers;
- Input Device core drivers;
- Input Device (Miscellaneous) drivers;
- IOMMU subsystem;
- IRQ chip drivers;
- ISDN/mISDN subsystem;
- LED subsystem;
- Multiple devices driver;
- Media drivers;
- EEPROM drivers;
- VMware VMCI Driver;
- MMC subsystem;
- Network drivers;
- Near Field Communication (NFC) drivers;
- NVME drivers;
- Device tree and open firmware driver;
- Parport drivers;
- PCI subsystem;
- Pin controllers subsystem;
- Remote Processor subsystem;
- S/390 drivers;
